Hand Dryer & Sensor Tap | Model:NTHD375
| Specification | Description |
|---|---|
| Cabinet | Copper + Chroming |
| Motor | Brushless Motor |
| Filter | HEPA Filter |
| Suitable Traffic | High |
| Sensor | Digital modular DC Inverter Control |
| EMC | Reactance filter configuration, compliant with CCC CE Rhos certification |
| Brushless Motor Power | 650W |
| Ceramic Heating Power | 500W |
| Total Power | 1150W |
| Motor Speed | 42,000 RPM |
| Voltage | 220V/50Hz |
| Protection Class | IP24 |
| Noise Level | 75 dB(A) |
| Auto Cut Off | 30 Sec |
| Air Speed | 110 m/s |
| Dimensions | 260x45x141 mm |
HYGIENE. REDEFINED
-
Rated 5.00 out of 5 based on 1 customer rating
-
Rated 4.00 out of 5 based on 1 customer rating
GET A QUOTE TODAY
Interested in our product?
Trust us you won’t find a better deal anywhere. Get a quote today.
Trust us you won’t find a better deal anywhere. Get a quote today.

