Stainless Steel Air Curtain | Model: NTACSS
Drying Time
Less than 15 secs
Sleek Finish
ABS body in white
Power efficient
1000 W max
Noise level
65 dB(A)
Hygenic
Touch free sensor activation
Novatech’s ss air curtain is a distinguished and renowned device. This ss air curtain comes with a stainless steel casing which helps in resisting dust from travelling inside the machine. The casing also helps with corrosion resistance and fire. The device is easy to maintain and clean.
The ss air curtain meets international standards due to its high quality and capacity.
The blowers on this SS air curtain also have high-quality ABS to ensure overload protection, toughness, long life span and a noise-proof experience.
NTACSS is available in 4 models that come with multiple installation specifications. These sub-models are available with body dimensions of 3,4,5, and 6 feet.
The device has a high and low airspeed switch option. It helps maintain a suitable indoor temperature and prevents heat from outside from entering the premises. It also helps in maintaining a dust-free and fly-free indoor atmosphere. This air curtain can be installed in private as well as public spaces.
| Model | Dimensions |
|---|---|
| AIR CURTAIN MODEL: NTACSS3 | Dimension : 3 ft |
| AIR CURTAIN MODEL: NTACSS4 | Dimension : 4 ft |
| AIR CURTAIN MODEL: NTACSS5 | Dimension : 5 ft |
| AIR CURTAIN MODEL: NTACSS6 | Dimension : 6 ft |
| Parameters | NTACSS3 | NTACSS4 | NTACSS5 | NTACSS6 |
|---|---|---|---|---|
| Dimension(mm): | 900x230x212 | 1200x230x212 | 1500x230x212 | 1800x230x212 |
| Max. Air Velocity at Nozzle: | 21 m/s | 21 m/s | 21 m/s | 21 m/s |
| Noise Level dB(A) | 50-70 dB(A) | 50-70 dB(A) | 50-70 dB(A) | 50-70 dB(A) |
| No. of Blowers | 3 | 4 | 5 | 6 |
| No. of Motors: | 2 | 2 | 3 | 3 |
| No. of Shafts: | 1 Single + 1 Double | 2 Double | 1 Single + 2 Double | 3 Double |
| Power (W) | 410 W | 560 W | 700 W | 820 W |
| Phase: | Single | Single | Single | Single |
| RPM (Max/Min) | 2700/1200 | 2700/1200 | 2700/1200 | 2700/1200 |
| Blower Type | ABS | ABS | ABS | ABS |
| CFM: | 825 | 1100 | 1380 | 1490 |
| % Insect/ Dust Rejection | 75% | 75% | 75% | 75% |
| Weight Kgs: | 19 | 22 | 26 | 32 |
Discover More Options
Looking for Something Else?
Explore our range of hand dryers that match your space, style, and usage needs
Related products
Need Help Choosing the Right Product?
Our experts are here to assist you. Fill out the form below and we’ll get back to you shortly with the best solution for your needs.
Stainless Steel Air Curtain | Model: NTACSS
Drying Time
Less than 15 secs
Sleek Finish
ABS body in black
Power efficient
1000 W max
Noise level
65 dB(A)
Hygenic
Touch free sensor activation
| Model | Dimensions |
|---|---|
| AIR CURTAIN MODEL: NTACSS3 | Dimension : 3 ft |
| AIR CURTAIN MODEL: NTACSS4 | Dimension : 4 ft |
| AIR CURTAIN MODEL: NTACSS5 | Dimension : 5 ft |
| AIR CURTAIN MODEL: NTACSS6 | Dimension : 6 ft |
| Parameters | NTACSS3 | NTACSS4 | NTACSS5 | NTACSS6 |
|---|---|---|---|---|
| Dimension(mm): | 900x230x212 | 1200x230x212 | 1500x230x212 | 1800x230x212 |
| Max. Air Velocity at Nozzle: | 21 m/s | 21 m/s | 21 m/s | 21 m/s |
| Noise Level dB(A) | 50-70 dB(A) | 50-70 dB(A) | 50-70 dB(A) | 50-70 dB(A) |
| No. of Blowers | 3 | 4 | 5 | 6 |
| No. of Motors: | 2 | 2 | 3 | 3 |
| No. of Shafts: | 1 Single + 1 Double | 2 Double | 1 Single + 2 Double | 3 Double |
| Power (W) | 410 W | 560 W | 700 W | 820 W |
| Phase: | Single | Single | Single | Single |
| RPM (Max/Min) | 2700/1200 | 2700/1200 | 2700/1200 | 2700/1200 |
| Blower Type | ABS | ABS | ABS | ABS |
| CFM: | 825 | 1100 | 1380 | 1490 |
| % Insect/ Dust Rejection | 75% | 75% | 75% | 75% |
| Weight Kgs: | 19 | 22 | 26 | 32 |
Discover More Options
Looking for Something Else?
Explore our range of hand dryers that match your space, style, and usage needs
Related products
Need Help Choosing the Right Product?
Our experts are here to assist you. Fill out the form below and we’ll get back to you shortly with the best solution for your needs.


